Are you are 3rd BHMS CBDC Batch student and want to understand the paper pattern and marks distribution of your final 3rd BHMS CBDC Exam. Then dont worry this article will provide you a detailed breakdown of subjects, exam formats, topic-wise weightage, and strategy to score maximum marks.
Subjects for 3rd BHMS Examination
The following subjects are included in the university examination:
- Surgery – Paper 1
- Surgery – Paper 2
- Gynecology
- Obstetrics
- Repertory
- Community Medicine
- Pharmacology
- Materia Medica
- Organon of Medicine – Paper 1
- Organon of Medicine – Paper 2
Question Paper Format
For 100 Marks Paper
(All questions are compulsory)
- Q1 – MCQ: 10 Questions × 1 mark = 10 marks
- Q2 – SAQ: 8 Questions × 5 marks = 40 marks
- Q3 – LAQ: 5 Questions × 10 marks = 50 marks
Total = 100 Marks
For 50 Marks Paper (Pharmacology)
(All questions are compulsory)
- Q1 – MCQ: 5 Questions × 1 mark = 5 marks
- Q2 – SAQ: 3 Questions × 5 marks = 15 marks
- Q3 – LAQ: 3 Questions × 10 marks = 30 marks
Total = 50 Marks\
Subject-wise Marks Distribution & Important Topics
Surgery – Paper 1 (100 Marks)
| Topic | Marks | LAQ Important? |
|---|---|---|
| Introduction to Surgery | 20 | No |
| Trauma & Injury | — | Yes |
| Infectious Diseases & Host Response | 5 | No |
| Swelling | 15 | Yes |
| Orthopedics | 15 | Yes |
| Ophthalmology | 15 | Yes |
| ENT | 20 | Yes |
| Dentistry | 10 | No |
Focus strongly on Trauma, Swelling, Orthopedics, Ophthalmology, and ENT for long answers.
Surgery – Paper 2 (100 Marks)
| Topic | Marks | LAQ Important? |
|---|---|---|
| Diseases of Transporting Channels | 20 | Yes |
| Alimentary Tract | 25 | Yes |
| Liver, Spleen, Gall Bladder | 20 | Yes |
| Thorax, Heart, Pericardium | 10 | No |
| Breast Diseases | — | No |
| Urogenital System | 25 | Yes |
Gynecology (100 Marks)
| Section | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| A | Introduction, Anatomy, Assessment, Epidemiology, Sex & Intersexuality | 10 | Yes | Yes | No |
| B | Female Reproductive Physiology & Menstrual Disorders | 20 | Yes | Yes | Yes |
| Uterine Displacements | — | Yes | Yes | Yes | |
| Urinary Problems | — | Yes | Yes | Yes | |
| C | Infections & Ulcerations | 20 | Yes | Yes | No |
| Infertility & Population Control | — | Yes | Yes | Yes | |
| General & Homoeopathic Management | — | Yes | Yes | Yes | |
| D | Disorders of Female Genital Tract | 15 | Yes | Yes | No |
| Sexually Transmitted Diseases | — | Yes | Yes | No | |
| E | Genital Non-Malignant Growths | 20 | Yes | Yes | Yes |
| Endometriosis & Adenomyosis | — | Yes | Yes | Yes | |
| F | Genital Malignancy | 15 | Yes | Yes | Yes |
| Surgical Procedures | — | Yes | Yes | No | |
| Oncology Therapies & Markers | — | Yes | Yes | No |
Obstetrics (100 Marks)
| Section | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| A | Introduction, Reproduction, PNDT Act | 10 | Yes | Yes | No |
| B | Antenatal Care | 10 | Yes | Yes | No |
| C | Normal Labour | 20 | Yes | Yes | Yes |
| Postnatal & Puerperal Care | — | Yes | Yes | Yes | |
| D | High Risk Labour | 20 | Yes | Yes | Yes |
| E | Abnormal Pregnancies | 20 | Yes | Yes | No |
| General & Homoeopathic Management | — | No | Yes | Yes | |
| F | Common Disorders in Newborn | 20 | Yes | Yes | Yes |
| Care of Newborn | — | Yes | Yes | Yes |
Repertory (100 Marks)
This paper is highly conceptual and philosophy-based.
Major LAQ Topics:
- Case-taking demonstration
- Analysis of case according to philosophy
- Construction of totality
- Steps of Repertorisation
- Study of Kent, BTPB & BBCR
- Repertorial Syndrome (RS) & PDF
| No. | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| 1 | Demonstrate Case-taking | 10 | No | No | Yes |
| 2 | Classification of Symptoms | 6 | Yes | Yes | No |
| 3 | Analysis of Case | 10 | No | No | Yes |
| 4 | Evaluation of Symptoms | 6 | Yes | Yes | No |
| 5 | Construction of Totality | 10 | No | No | Yes |
| 6 | Classification of Repertory | 6 | Yes | Yes | No |
| 7 | Steps of Repertorisation | 11 | Yes | No | Yes |
| 8 | Medium, Method & Technique | 6 | Yes | Yes | No |
| 9 | RS Totality & PDF | 6 | Yes | Yes | No |
| 10 | Kent, BTPB & BBCR Study | 11 | Yes | No | Yes |
| 11 | Boericke’s Repertory | 6 | Yes | Yes | No |
| 12 | Locate Rubrics | 6 | Yes | Yes | No |
| 13 | Miasm & Rubrics | 6 | Yes | Yes | No |
Community Medicine (100 Marks)
| No. | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| 1 | Concepts of Health & Prevention | 11 | Yes | No | Yes |
| 2 | Healthcare Delivery System | 6 | Yes | Yes | No |
| 3 | Social & Behavioural Health | 5 | No | Yes | No |
| 4 | Nutrition | 16 | Yes | Yes | Yes |
| 5 | Environment & Health | 16 | Yes | Yes | Yes |
| 6 | Mental Health | 6 | Yes | Yes | No |
| 7 | RMNCH & National Programmes | 11 | Yes | No | Yes |
| 8 | Geriatric Health | 1 | Yes | No | No |
| 9 | Demography & Family Welfare | 6 | Yes | Yes | No |
| 10 | Communicable Diseases | 16 | Yes | Yes | Yes |
| 11 | Occupational Health | 6 | Yes | Yes | No |
High Weightage Topics:
| Topic | Marks |
|---|---|
| Nutrition | 16 |
| Environment & Health | 16 |
| Communicable Diseases | 16 |
| RMNCH & National Programs | 11 |
| Health Concepts | 11 |
Pharmacology (50 Marks)
| No. | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| 1 | Introduction | 2 | Yes | No | No |
| 2 | Pharmacokinetics & Dynamics | 5 | No | Yes | No |
| 3 | ANS & Autacoids | 10 | No | No | Yes |
| 4 | NSAIDs | 2 | Yes | No | No |
| 5 | CNS & Respiratory | 10 | No | No | Yes |
| 6 | Renal System | 1 | Yes | No | No |
| 7 | Blood | 5 | No | Yes | No |
| 8 | GIT | 10 | No | No | Yes |
| 9 | Hormones, CVS & Chemotherapy | 5 | No | Yes | No |
Materia Medica (100 Marks)
Section 1 – BHMS I & II Syllabus – 30 Marks
- Basic HMM
- 12 Tissue Salts
- 1st Year – 50 Drugs
- 2nd Year – 48 Drugs
Section 2 – Group Study – 6 Marks
- Calcarea
- Kali
- Natrum
- Acids
- Noble Metals
- Ophidia
- Sarcodes
Section 3 – Integration & Philosophy – 18 Marks
Section 4 – 3rd BHMS Drugs – 46 Marks
✔ 65 Drugs (Very Important)
Organon of Medicine – Paper 1 (100 Marks)
| No. | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| 1 | Aphorisms 1–145 | 17 | Yes | Yes | Yes |
| 2 | Action of Medicines (§146–149) | 1 | Yes | No | No |
| 3 | Disease Management (§150–209) | 22 | Yes | Yes | Yes |
| 4 | Disease Management (§231–244) | 22 | Yes | Yes | Yes |
| 5 | Repetition & Follow-up (§245–258) | 15 | No | Yes | Yes |
| 6 | Pharmacy & Laws (§264–285) | 17 | Yes | Yes | Yes |
| 7 | Diet & Regimen (§259–263) | 6 | Yes | Yes | No |
Major Sections:
- Aphorisms 1–145
- Disease Management (150–209)
- Chronic Diseases (231–244)
- Repetition & Follow-up (245–258)
- Pharmacy & Laws (264–285)
Organon of Medicine – Paper 2 (100 Marks)
| No. | Topic | Marks | MCQ | SAQ | LAQ |
|---|---|---|---|---|---|
| 1 | Preface & Introduction | 6 | Yes | Yes | No |
| 2 | Theory of Chronic Diseases | 22 | Yes | Yes | Yes |
| 3 | Susceptibility, Suppression, Posology | 33 | Yes | Yes | Yes |
| 4 | Classification of Diseases | 22 | Yes | Yes | Yes |
| 5 | J.H. Allen – Chronic Miasms | 17 | Yes | Yes | Yes |